| Brand | Dell |
|---|---|
| Manufacturer | DELL, 0 |
| Series | XPS |
| Colour | Silver |
| Form Factor | Clamshell / T&L |
| Item Height | 13 Millimeters |
| Item Width | 35.7 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 23.5 x 35.7 x 1.3 cm; 1.75 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 9570 |
| Processor Brand | Intel |
| Processor Type | Core i7 8750H |
| Processor Speed | 2.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Speaker Description | Waves MaxxAudio pro |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
| Manufacturer | DELL |
| Item Weight | 1 kg 750 g |
Dell XPS 15 9570 Intel Core i7 8th Gen Ram 16GB SSD 512 Graphic 4GB Nvidia
Brand new open box laptop imported laptop









Padey –
This is the best laptop I have ever got