| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers |
| Series | XPS 9575 2-in-1 |
| Form Factor | Convertible |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Package Dimensions | 40.64 x 32 x 12.19 cm; 1.98 Kilograms |
| Batteries | 1 Lithium Ion batteries required. |
| Item part number | 3112-DELL-26109 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Memory Clock Speed | 4.1 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 16 |
| Audio Details | Speakers |
| Graphics Coprocessor | Radeon™ RX Vega M GL Graphics with 4GB HMB2 Graphi |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 75 Watt Hours |
| Lithium Battery Weight | 0.2 Grams |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 980 g |
Dell XPS 15 9575 ( 2in1 ) Intel Core i7 8th Gen Ram 16GB SSD 512 ( NVME ) Touch Screen 15.6” FHD Touch 360% Rotate Laptop Graphic 4GB Nvidia
Brand new open box laptop imported laptop









Reviews
There are no reviews yet.